AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

YEAR-WISE DISTRIBUTION AND PERFORMANCE

PROJECT NAME : MORD

S. No. Year State Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 2011 Madya Pradesh 226 191 226 154 0 154 133 72 0 72 58 26 0 26 22 52 0 52 39 108 0 108 99 7 0 7 6 33 0 33 25
2 2012 Chhattisgarh 2366 1878 2561 2000 160 1840 1537 561 35 526 341 426 27 399 297 1348 111 1237 1001 509 46 463 361 177 11 166 146 100 0 100 72
3 2012 Madya Pradesh 1477 1102 1536 1105 42 1063 798 431 17 414 304 188 3 185 135 588 27 561 403 528 29 499 477 14 0 14 10 218 0 218 77
4 2012 Orissa 1340 1111 1386 1183 43 1140 971 203 3 200 140 153 4 149 121 495 14 481 396 230 20 210 166 356 6 350 301 152 2 150 127
5 2012 West Bengal 1303 1061 1359 1111 48 1063 874 248 8 240 187 240 7 233 185 87 2 85 67 84 6 78 64 851 36 815 669 97 5 92 76
6 2013 Chhattisgarh 726 539 775 543 36 507 394 232 13 219 145 94 12 82 51 426 26 400 296 140 8 132 106 69 3 66 50 46 0 46 36
7 2013 Madya Pradesh 201 166 201 130 0 130 104 71 0 71 62 17 0 17 14 74 0 74 58 91 0 91 83 0 0 0 0 19 0 19 11
8 2013 Orissa 865 656 873 770 6 764 587 103 2 101 69 175 3 172 138 249 1 248 191 150 0 150 100 178 4 174 133 121 0 121 94
9 2013 West Bengal 781 557 848 632 50 582 425 216 17 199 132 180 19 161 116 65 0 65 42 47 6 41 22 485 36 449 328 71 6 65 49

Information Desk

Call 18001025665

SMS INDIACAN to 54242