AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

PERFORMANCE SUMMARY REPORTE

PROJECT NAME : MORD

S. No. State City Target Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 Chhattisgarh Bilaspur 787 520 374 556 491 31 460 344 65 5 60 30 338 28 310 213 91 0 91 72 89 7 82 63 12 1 11 9 26 0 26 17
2 Chhattisgarh Dantewada 787 687 538 763 546 59 487 408 217 17 200 130 61 4 57 40 472 51 421 346 119 17 102 70 65 4 61 49 46 0 46 33
3 Chhattisgarh Jagdalpur 787 760 594 790 683 28 655 514 107 2 105 80 15 0 15 13 540 24 516 400 157 6 151 119 40 0 40 32 38 0 38 30
4 Chhattisgarh Kanker 790 1125 911 1227 823 78 745 665 404 24 380 246 106 7 99 82 671 62 609 479 284 24 260 215 129 9 120 106 36 0 36 28
5 Madya Pradesh Balaghat 787 722 595 735 429 10 419 355 306 3 303 240 112 2 110 87 77 0 77 60 393 11 382 349 5 0 5 4 148 0 148 95
6 Madya Pradesh Mandla 790 1362 1007 1428 1122 51 1071 794 306 15 291 213 184 4 180 128 714 33 681 497 381 27 354 343 27 2 25 21 122 0 122 18
7 Orissa Gajapati 787 750 585 765 678 13 665 562 87 2 85 23 91 1 90 73 395 11 384 309 89 2 87 60 69 1 68 52 121 0 121 91
8 Orissa Ganjam 787 710 546 739 660 27 633 480 79 2 77 66 141 5 136 102 78 0 78 60 195 17 178 124 271 7 264 213 54 0 54 47
9 Orissa Mayurbhanj 787 745 636 755 615 9 606 516 140 1 139 120 96 1 95 84 271 4 267 218 96 1 95 82 194 2 192 169 98 2 96 83
10 West Bengal Bankura 787 652 504 677 603 21 582 464 74 4 70 40 187 5 182 134 41 0 41 39 42 2 40 28 352 14 338 265 55 4 51 38
11 West Bengal East Medinipur 787 668 548 707 468 28 440 369 239 11 228 179 88 4 84 68 10 0 10 8 27 2 25 21 515 30 485 397 67 3 64 54
12 West Bengal West Medinipur 787 764 566 824 673 50 623 466 151 10 141 100 146 18 128 99 101 2 99 62 62 8 54 37 469 28 441 335 46 4 42 33

Information Desk

Call 18001025665

SMS INDIACAN to 54242