AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

PERFORMANCE SUMMARY REPORTE

PROJECT NAME : DDU-GKY HARYANA

S. No. State City Target Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 Haryana Fatehabad 0 240 191 240 100 0 100 85 140 0 140 106 218 0 218 174 0 0 0 0 22 0 22 17 0 0 0 0 0 0 0 0
2 Haryana Hisar 460 488 414 488 363 0 363 319 125 0 125 95 352 0 352 298 0 0 0 0 34 0 34 26 100 0 100 89 2 0 2 1
3 Haryana Jhajjar 700 832 568 899 654 51 603 424 245 16 229 144 538 29 509 374 0 0 0 0 91 7 84 33 254 31 223 148 16 0 16 13
4 Haryana Jind 540 289 229 305 142 9 133 114 163 7 156 115 239 12 227 180 0 0 0 0 50 4 46 36 16 0 16 13 0 0 0 0
5 Haryana Kaithal 760 763 548 773 542 6 536 405 231 4 227 143 546 7 539 392 0 0 0 0 96 2 94 66 99 1 98 71 31 0 31 19
6 Haryana Karnal 750 1020 771 1034 553 1 552 459 481 13 468 312 587 13 574 428 0 0 0 0 69 0 69 33 281 1 280 233 97 0 97 77
7 Haryana Kurukshetra 800 880 693 880 566 0 566 468 314 0 314 225 487 0 487 384 0 0 0 0 179 0 179 117 185 0 185 169 29 0 29 23
8 Haryana mahendragarh 800 822 655 855 594 0 594 501 261 33 228 154 570 27 543 430 0 0 0 0 105 2 103 79 168 4 164 145 12 0 12 1
9 Haryana Panchkula 700 760 529 853 565 73 492 363 288 20 268 166 339 43 296 199 0 0 0 0 89 9 80 60 331 35 296 244 94 6 88 26
10 Haryana Ratia 750 503 419 503 400 0 400 338 103 0 103 81 354 0 354 292 1 0 1 1 73 0 73 61 72 0 72 63 3 0 3 2
11 Haryana Rewari 800 643 516 668 483 20 463 407 185 5 180 109 425 12 413 345 0 0 0 0 127 8 119 93 101 5 96 78 15 0 15 0
12 Haryana Sirsa 800 1016 741 1035 667 8 659 543 368 11 357 198 676 11 665 476 0 0 0 0 209 6 203 159 107 2 105 77 43 0 43 29

Information Desk

Call 18001025665

SMS INDIACAN to 54242