AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

PERFORMANCE SUMMARY REPORTE

PROJECT NAME : RSLDC

S. No. State City Target Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 Rajasthan Ajmer 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Rajasthan Alwar 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Rajasthan Bhilwara 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Rajasthan Bikaner 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Rajasthan Chittorgarh 1200 182 139 195 177 12 165 131 18 1 17 8 31 1 30 29 13 1 12 8 126 10 116 84 25 1 24 18 0 0 0 0
6 Rajasthan Churu 1200 94 64 100 98 6 92 62 2 0 2 2 14 0 14 13 0 0 0 0 62 5 57 36 24 1 23 15 0 0 0 0
7 Rajasthan Dausa 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Rajasthan Dungarpur 1200 93 75 98 86 5 81 66 12 0 12 9 14 1 13 11 68 4 64 49 11 0 11 10 2 0 2 2 3 0 3 3
9 Rajasthan Hanumangarh 1200 99 55 100 97 1 96 53 3 0 3 2 23 0 23 11 3 0 3 2 68 1 67 38 4 0 4 2 2 0 2 2
10 Rajasthan Jaipur 3600 16 0 16 16 0 16 0 0 0 0 0 2 0 2 0 1 0 1 0 11 0 11 0 1 0 1 0 1 0 1 0
11 Rajasthan Jhunjhunu 1200 99 67 99 96 0 96 67 3 0 3 0 19 0 19 12 4 0 4 2 69 0 69 47 7 0 7 6 0 0 0 0
12 Rajasthan Kota 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Rajasthan Nagaur 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Rajasthan Pali 1200 86 54 100 100 14 86 54 0 0 0 0 44 10 34 16 11 1 10 4 42 3 39 34 3 0 3 0 0 0 0 0
15 Rajasthan Rajasamand 1200 153 144 168 156 15 141 134 12 0 12 10 51 4 47 46 14 0 14 12 89 11 78 74 12 0 12 10 2 0 2 2
16 Rajasthan Sikar 1200 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
17 Rajasthan Sri Dungargarh 1200 101 16 101 93 0 93 16 8 0 8 0 16 0 16 3 1 0 1 0 63 0 63 12 21 0 21 1 0 0 0 0
18 Rajasthan Sriganganagar 1200 100 65 100 87 0 87 62 13 0 13 3 23 0 23 16 3 0 3 0 60 0 60 36 12 0 12 11 2 0 2 2
19 Rajasthan Udaipur 1200 86 76 100 100 14 86 76 0 0 0 0 17 2 15 11 26 5 21 20 30 2 28 26 24 5 19 16 3 0 3 3

Information Desk

Call 18001025665

SMS INDIACAN to 54242