AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

PERFORMANCE SUMMARY REPORTE

PROJECT NAME : DDUGKY_JHARKAHND

S. No. State City Target Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 Jharkhand Deoghar 800 528 337 723 495 127 368 269 228 68 160 68 146 42 104 65 353 84 269 160 176 45 131 92 46 24 22 18 2 0 2 2
2 Jharkhand Giridih 800 715 564 876 605 99 506 418 271 62 209 146 204 30 174 150 244 55 189 136 363 63 300 237 61 13 48 38 4 0 4 3
3 Jharkhand Godda 800 543 374 767 553 167 386 283 214 57 157 91 67 12 55 39 410 133 277 186 184 41 143 100 102 36 66 47 4 2 2 2
4 Jharkhand Hazaribagh 750 484 431 603 403 86 317 298 200 33 167 133 130 24 106 98 117 16 101 90 318 73 245 214 38 6 32 29 0 0 0 0
5 Jharkhand Khunti 1250 828 540 1178 954 310 644 413 224 40 184 127 167 47 120 90 811 254 557 347 131 35 96 65 61 12 49 32 8 2 6 6
6 Jharkhand Koderma 800 810 709 952 732 117 615 566 220 25 195 143 289 47 242 217 31 2 29 24 465 50 415 354 167 43 124 114 0 0 0 0
7 Jharkhand Lohardaga 1110 694 478 1016 525 185 340 266 491 137 354 212 55 17 38 34 708 239 469 306 194 33 161 118 59 33 26 20 0 0 0 0
8 Jharkhand Ramgarh 750 1725 1440 2029 1173 228 945 812 856 76 780 628 347 60 287 229 859 89 770 652 732 134 598 500 75 14 61 51 16 7 9 8

Information Desk

Call 18001025665

SMS INDIACAN to 54242