AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

PERFORMANCE SUMMARY REPORTE

PROJECT NAME : GLPC

S. No. State City Target Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 Gujarat Ahmedabad 200 200 148 210 158 6 152 107 52 4 48 41 71 5 66 49 1 0 1 1 116 5 111 81 7 0 7 7 15 0 15 10
2 Gujarat Amreli 600 677 602 747 467 47 420 377 280 23 257 225 451 54 397 354 0 0 0 0 155 9 146 137 67 6 61 57 74 1 73 54
3 Gujarat Anand 250 362 324 363 299 1 298 266 64 0 64 58 89 1 88 81 26 0 26 26 53 0 53 46 7 0 7 6 188 0 188 165
4 Gujarat Bharuch 700 389 348 417 312 22 290 262 105 6 99 86 64 1 63 56 205 4 201 178 78 7 71 64 6 0 6 6 64 16 48 44
5 Gujarat Bhavnagar 700 681 587 756 712 69 643 555 44 6 38 32 162 16 146 120 4 1 3 3 459 51 408 352 64 7 57 46 67 0 67 66
6 Gujarat Bhuj 700 707 670 759 707 47 660 627 52 5 47 43 370 27 343 324 3 0 3 2 105 13 92 88 75 9 66 64 206 3 203 192
7 Gujarat Gandhinagar 250 248 220 262 201 12 189 171 61 2 59 49 114 7 107 89 0 0 0 0 98 6 92 83 7 1 6 5 43 0 43 43
8 Gujarat Jamnagar 700 630 535 711 544 55 489 429 167 26 141 106 270 36 234 198 0 0 0 0 288 38 250 222 41 4 37 32 112 3 109 83
9 Gujarat Junagadh 700 745 635 815 593 56 537 448 222 14 208 187 248 24 224 195 0 0 0 0 437 35 402 349 8 1 7 7 122 10 112 84
10 Gujarat Narmada 600 720 635 784 466 35 431 390 318 29 289 245 15 0 15 13 720 61 659 576 32 2 30 30 13 1 12 12 4 0 4 4
11 Gujarat Navsari 600 576 513 630 408 38 370 363 222 16 206 150 34 6 28 27 248 26 222 207 239 16 223 203 5 0 5 5 104 6 98 71
12 Gujarat Patan 700 567 486 613 540 43 497 435 73 3 70 51 107 9 98 82 34 1 33 23 430 33 397 350 6 1 5 4 36 2 34 27
13 Gujarat Porbandar 700 665 511 749 563 59 504 412 186 25 161 99 427 43 384 290 16 6 10 7 288 33 255 199 14 2 12 11 4 0 4 4
14 Gujarat Rajkot 200 308 281 344 273 26 247 226 71 10 61 55 234 21 213 197 4 0 4 4 52 7 45 43 20 6 14 13 34 2 32 24
15 Gujarat Surat 200 200 180 206 149 6 143 126 57 0 57 54 51 1 50 46 114 1 113 102 18 1 17 15 3 0 3 3 20 3 17 14
16 Gujarat Vadodara 200 326 283 356 308 28 280 242 48 2 46 41 22 1 21 21 284 25 259 228 33 2 31 22 14 2 12 9 3 0 3 3

Information Desk

Call 18001025665

SMS INDIACAN to 54242