AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

PERFORMANCE SUMMARY REPORTE

PROJECT NAME : DDU-GKY RAJASTHAN

S. No. State City Target Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 Rajasthan Ajmer 480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Rajasthan Baran 480 606 294 606 606 0 606 294 0 0 0 0 173 0 173 79 70 0 70 23 11 0 11 11 72 0 72 7 280 0 280 174
3 Rajasthan Chittaurgarh 480 565 319 565 435 0 435 241 130 0 130 78 157 0 157 70 59 0 59 36 2 0 2 1 77 0 77 0 270 0 270 212
4 Rajasthan Dungarpur 480 581 326 581 1 0 1 0 580 0 580 326 23 0 23 12 550 0 550 313 0 0 0 0 2 0 2 0 6 0 6 1
5 Rajasthan Kota 360 1755 857 1755 1142 0 1142 569 613 0 613 288 486 0 486 249 305 0 305 142 99 0 99 7 134 0 134 8 731 0 731 451
6 Rajasthan Rajsamand 360 571 330 571 571 0 571 330 0 0 0 0 162 0 162 99 72 0 72 36 4 0 4 4 65 0 65 0 268 0 268 191

Information Desk

Call 18001025665

SMS INDIACAN to 54242