AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

PERFORMANCE SUMMARY REPORTE

PROJECT NAME : DDUGKY-ASSAM

S. No. State City Target Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 Assam Barpeta 800 523 358 611 421 70 351 244 190 18 172 114 27 5 22 12 7 1 6 4 35 2 33 25 330 58 272 176 212 22 190 141
2 Assam Bongaingaon 800 633 438 756 472 96 376 313 284 27 257 125 66 10 56 44 26 2 24 17 279 39 240 155 228 45 183 132 157 27 130 90
3 Assam Cachar(Silchar) 800 585 366 690 455 85 370 268 235 20 215 98 114 12 102 61 15 0 15 9 163 13 150 95 397 79 318 201 1 1 0 0
4 Assam Darrang -Mangaldoi 800 494 324 638 359 106 253 187 279 38 241 137 10 4 6 5 18 1 17 10 115 14 101 76 462 92 370 233 33 33 0 0
5 Assam Dhubri 800 603 475 714 508 77 431 363 206 34 172 112 19 3 16 16 22 6 16 16 140 14 126 102 303 55 248 188 230 33 197 153
6 Assam Dibrugarh 800 656 421 764 486 88 398 296 278 20 258 125 45 8 37 26 110 12 98 61 287 33 254 162 241 38 203 135 81 17 64 37
7 Assam Goalpara 800 628 497 741 487 82 405 343 254 31 223 154 44 5 39 29 192 16 176 147 116 7 109 90 259 67 192 142 130 18 112 89
8 Assam Kamrup(Guwahati) 800 301 248 371 329 70 259 217 42 0 42 31 19 4 15 11 34 3 31 25 38 3 35 26 280 60 220 186 0 0 0 0
9 Assam Sonitpur-Tezpur 800 788 614 921 573 103 470 382 348 30 318 232 114 8 106 81 105 14 91 75 399 58 341 268 302 53 249 190 1 0 1 0
10 Assam Tinsukia 800 584 410 677 380 73 307 223 297 20 277 187 12 1 11 8 63 11 52 40 446 69 377 254 69 6 63 48 87 6 81 60

Information Desk

Call 18001025665

SMS INDIACAN to 54242