AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

PERFORMANCE SUMMARY REPORTE

PROJECT NAME : PACS

S. No. State City Target Trained Placed Enrolled Male Enrolled Male Dropout Male Trained Male Placed Female Enrolled Female Dropout Female Trained Female Placed SC Enrolled SC Dropout SC Trained SC Placed ST Enrolled ST Dropout ST Trained ST Placed OBC Enrolled OBC Dropout OBC Trained OBC Placed General Enrolled General Dropout General Trained General Placed Others Dropout Others Trained Others Placed Others Enrolled
1 Chhattisgarh Dhamtari 600 120 83 126 62 5 57 36 64 1 63 47 52 2 50 35 47 2 45 27 25 2 23 19 0 0 0 0 2 0 2 2
2 Chhattisgarh Janjgir Champa 600 113 89 113 63 0 63 52 50 0 50 37 64 0 64 50 22 0 22 19 27 0 27 20 0 0 0 0 0 0 0 0
3 Chhattisgarh Kanked 600 121 105 121 33 0 33 32 88 0 88 73 5 0 5 4 77 0 77 68 38 0 38 32 0 0 0 0 1 0 1 1
4 West Bengal Dakshin Dinajpur 600 221 128 260 207 28 179 109 53 11 42 19 178 23 155 94 67 12 55 32 2 0 2 2 0 0 0 0 13 4 9 0
5 West Bengal Jalpaiguri 600 224 101 259 158 20 138 69 101 15 86 32 88 8 80 46 1 0 1 0 2 0 2 0 0 0 0 0 168 27 141 55
6 West Bengal Maldah 600 219 149 219 182 0 182 132 37 0 37 17 98 0 98 72 28 0 28 18 0 0 0 0 0 0 0 0 93 0 93 59
7 West Bengal Murshidabad 600 148 97 155 94 4 90 59 61 3 58 38 44 1 43 30 3 0 3 2 0 0 0 0 0 0 0 0 108 6 102 65
8 West Bengal Uttar Dinajpur 600 120 103 120 79 0 79 70 41 0 41 33 40 0 40 31 3 0 3 3 77 0 77 69 0 0 0 0 0 0 0 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242