AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

DISTRICT LEVEL BENEFICIARY DETAILS

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Target Beneficiaries Students Trained Students Placed Students Undergoing
1 Haryana Panchkula 700 629 521 0
2 Haryana Kurukshetra 800 853 682 0
3 Haryana Kaithal 760 686 511 0
4 Haryana Karnal 750 938 756 0
5 Haryana Ratia 750 464 412 0
6 Haryana Sirsa 800 984 736 0
7 Haryana Hisar 460 481 412 0
8 Haryana Jhajjar 700 708 562 0
9 Haryana mahendragarh 800 800 655 0
10 Haryana Rewari 800 613 515 0
11 Haryana Jind 540 284 227 0
12 Haryana Fatehabad 0 240 191 0
Total 7860 7680 6180 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242