AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

DISTRICT LEVEL BENEFICIARY DETAILS

PROJECT NAME : GLPC
Started On : 01/06/2013 Estimated End On : 30/05/2015

S. No. State City Target Beneficiaries Students Trained Students Placed Students Undergoing
1 Gujarat Jamnagar 700 630 535 0
2 Gujarat Junagadh 700 745 635 0
3 Gujarat Bhavnagar 700 680 587 0
4 Gujarat Patan 700 567 486 0
5 Gujarat Porbandar 700 665 511 0
6 Gujarat Bharuch 700 389 348 0
7 Gujarat Narmada 600 720 635 0
8 Gujarat Amreli 600 677 602 0
9 Gujarat Navsari 600 576 513 0
10 Gujarat Ahmedabad 200 200 148 0
11 Gujarat Surat 200 200 180 0
12 Gujarat Vadodara 200 326 283 0
13 Gujarat Rajkot 200 308 281 0
14 Gujarat Gandhinagar 250 248 220 0
15 Gujarat Anand 250 362 324 0
16 Gujarat Bhuj 700 707 670 0
Total 8000 8000 6958 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242