AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

DISTRICT LEVEL BENEFICIARY DETAILS

PROJECT NAME : RSLDC
Started On : 01/09/2012 Estimated End On : 01/09/2015

S. No. State City Target Beneficiaries Students Trained Students Placed Students Undergoing
1 Rajasthan Jaipur 3600 16 0 185
2 Rajasthan Alwar 1200 0 0 99
3 Rajasthan Ajmer 1200 0 0 100
4 Rajasthan Bhilwara 1200 0 0 99
5 Rajasthan Dausa 1200 0 0 1
6 Rajasthan Bikaner 1200 0 0 12
7 Rajasthan Hanumangarh 1200 99 55 0
8 Rajasthan Sriganganagar 1200 100 65 0
9 Rajasthan Churu 1200 94 64 0
10 Rajasthan Jhunjhunu 1200 99 67 0
11 Rajasthan Udaipur 1200 86 76 0
12 Rajasthan Dungarpur 1200 93 75 0
13 Rajasthan Chittorgarh 1200 182 139 0
14 Rajasthan Rajasamand 1200 153 144 33
15 Rajasthan Pali 1200 86 54 0
16 Rajasthan Kota 1200 0 0 61
17 Rajasthan Sikar 1200 1 1 0
18 Rajasthan Nagaur 1200 0 0 100
19 Rajasthan Sri Dungargarh 1200 101 16 0
Total 25200 1110 756 690

Information Desk

Call 18001025665

SMS INDIACAN to 54242