AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDUGKY-ASSAM
Started On : 04/05/2015 Estimated End On : 04/04/2018

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Assam Barpeta Barpeta Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 10/08/2015 07/11/2015 30 25 0 15 9 11 12 11 4 3 4 6 7 12 14
2 Assam Barpeta Barpeta Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 17/02/2016 16/05/2016 24 18 0 4 2 5 7 8 6 5 5 5 4 6 4
3 Assam Barpeta Barpeta Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 15/06/2016 12/09/2016 24 10 0 3 2 1 0 1 2 3 2 2 1 3 4
4 Assam Barpeta Barpeta Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_4 23/10/2017 22/01/2018 47 34 0 4 8 12 15 14 4 5 8 17 15 11 4
5 Assam Barpeta Barpeta Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 28/02/2018 02/06/2018 43 23 0 9 8 5 1 0 5 12 14 10 5 6 9
6 Assam Barpeta Barpeta Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 30/06/2018 06/10/2018 25 16 0 8 8 1 0 1 1 1 3 4 7 7 11
Total 193 126 0 43 37 35 35 35 22 29 36 44 39 45 46

Information Desk

Call 18001025665

SMS INDIACAN to 54242