AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDUGKY-ASSAM
Started On : 04/05/2015 Estimated End On : 04/04/2018

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Assam Sonitpur-Tezpur Tezpur Organized Retail Sales Associate/RAS/Q0104 Batch_1 02/06/2015 30/08/2015 30 18 0 8 8 7 4 3 4 3 4 5 7 7 9
2 Assam Sonitpur-Tezpur Tezpur Organized Retail Sales Associate/RAS/Q0104 Batch_2 31/08/2015 28/11/2015 27 24 0 10 14 13 14 8 8 6 3 1 2 3 8
3 Assam Sonitpur-Tezpur Tezpur Organized Retail Sales Associate/RAS/Q0104 Batch_3 10/12/2015 08/03/2016 23 17 0 4 4 4 6 9 9 8 5 3 3 3 4
4 Assam Sonitpur-Tezpur Tezpur Organized Retail Sales Associate/RAS/Q0104 Batch_4 18/05/2016 15/06/2016 25 21 0 7 7 3 3 5 4 3 4 10 10 11 9
5 Assam Sonitpur-Tezpur Tezpur Organized Retail Sales Associate/RAS/Q0104 Batch_6 25/07/2017 25/10/2017 58 48 0 27 28 23 18 15 15 14 14 7 7 11 16
6 Assam Sonitpur-Tezpur Tezpur Organized Retail Sales Associate/RAS/Q0104 Batch_7 27/12/2017 27/03/2018 51 41 0 7 6 4 13 17 15 19 19 20 14 15 9
7 Assam Sonitpur-Tezpur Tezpur Organized Retail Sales Associate/RAS/Q0104 Batch_8 18/04/2018 18/07/2018 51 35 0 6 5 5 11 15 15 13 11 10 9 14 13
8 Assam Sonitpur-Tezpur Tezpur Organized Retail Sales Associate/RAS/Q0104 Batch_9 20/09/2018 19/01/2019 15 11 0 1 4 8 8 8 5 3 2 1 0 0 0
Total 280 215 0 70 76 67 77 80 75 69 62 57 52 64 68

Information Desk

Call 18001025665

SMS INDIACAN to 54242