AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDUGKY-ASSAM
Started On : 04/05/2015 Estimated End On : 04/04/2018

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Assam Darrang -Mangaldoi Darrang Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 18/08/2015 15/11/2015 23 18 0 6 6 3 2 6 4 6 5 3 2 0 4
2 Assam Darrang -Mangaldoi Darrang Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 10/12/2015 18/03/2016 22 11 0 1 1 2 2 1 3 3 5 3 4 2 1
3 Assam Darrang -Mangaldoi Darrang Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 23/05/2016 21/08/2016 23 18 0 4 4 6 4 3 5 6 7 5 7 7 4
4 Assam Darrang -Mangaldoi Darrang Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_4 21/12/2017 20/03/2018 54 41 0 7 4 7 12 17 12 18 18 16 10 8 9
5 Assam Darrang -Mangaldoi Darrang Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 26/03/2018 23/06/2018 34 17 0 2 2 1 4 5 7 4 7 8 6 4 5
6 Assam Darrang -Mangaldoi Darrang Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 30/08/2018 25/01/2019 23 15 0 2 6 6 8 4 6 5 5 2 2 1 0
Total 179 120 0 22 23 25 32 36 37 42 47 37 31 22 23

Information Desk

Call 18001025665

SMS INDIACAN to 54242