AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDUGKY-ASSAM
Started On : 04/05/2015 Estimated End On : 04/04/2018

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Assam Bongaingaon Bongaingaon Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 18/05/2015 15/08/2015 25 18 0 8 6 4 5 4 4 3 2 3 6 7 11
2 Assam Bongaingaon Bongaingaon Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 10/09/2015 08/12/2015 20 14 0 3 5 4 7 8 7 4 4 3 3 2 2
3 Assam Bongaingaon Bongaingaon Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 01/03/2016 29/05/2016 17 14 0 4 3 3 2 1 4 4 7 5 3 4 4
4 Assam Bongaingaon Bongaingaon Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_4 15/06/2016 12/09/2016 23 14 0 6 7 6 4 3 2 0 1 1 4 6 7
5 Assam Bongaingaon Bongaingaon Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 17/07/2017 15/09/2017 22 11 0 4 2 2 3 4 4 2 1 1 1 4 4
6 Assam Bongaingaon Bongaingaon Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 25/11/2017 24/02/2018 20 12 0 4 3 2 1 3 6 5 6 4 2 3 3
7 Assam Bongaingaon Bongaingaon Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_7 28/03/2018 28/06/2018 21 14 0 4 4 1 3 3 3 1 2 3 6 5 8
8 Assam Bongaingaon Bongaingaon Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_8 17/07/2018 24/10/2018 10 5 0 1 2 1 1 1 2 2 2 1 1 0 1
Total 158 102 0 34 32 23 26 27 32 21 25 21 26 31 40

Information Desk

Call 18001025665

SMS INDIACAN to 54242