AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDUGKY-ASSAM
Started On : 04/05/2015 Estimated End On : 04/04/2018

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Assam Bongaingaon Bongaingaon Organized Retail Sales Associate/RAS/Q0104 Batch_1 18/05/2015 15/08/2015 26 22 0 7 7 4 3 6 8 8 5 8 8 7 11
2 Assam Bongaingaon Bongaingaon Organized Retail Sales Associate/RAS/Q0104 Batch_2 10/09/2015 08/12/2015 30 21 0 7 7 6 11 11 10 7 5 3 2 2 5
3 Assam Bongaingaon Bongaingaon Organized Retail Sales Associate/RAS/Q0104 Batch_3 01/03/2016 29/05/2016 24 11 0 2 3 2 1 2 4 6 3 4 4 2 3
4 Assam Bongaingaon Bongaingaon Organized Retail Sales Associate/RAS/Q0104 Batch_4 15/06/2016 12/09/2016 19 18 0 5 7 3 4 5 5 4 2 2 5 5 8
5 Assam Bongaingaon Bongaingaon Organized Retail Sales Associate/RAS/Q0104 Batch_5 17/07/2017 15/09/2017 24 15 0 3 4 3 1 5 5 6 5 6 6 3 3
6 Assam Bongaingaon Bongaingaon Organized Retail Sales Associate/RAS/Q0104 Batch_6 25/11/2017 24/02/2018 22 15 0 3 4 1 0 1 1 5 5 6 6 7 8
7 Assam Bongaingaon Bongaingaon Organized Retail Sales Associate/RAS/Q0104 Batch_7 28/03/2018 28/06/2018 21 19 0 6 3 4 2 2 2 1 2 10 14 13 10
Total 166 121 0 33 35 23 22 32 35 37 27 39 45 39 48

Information Desk

Call 18001025665

SMS INDIACAN to 54242