AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 27/10/2014 27/01/2015 30 30 0 3 20 26 28 14 11 8 7 2 4 3 4
2 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 20/01/2015 20/04/2015 30 24 0 0 1 2 2 17 17 22 9 8 3 1 0
3 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 10/04/2015 09/07/2015 30 26 0 4 5 3 2 1 1 11 19 20 13 4 3
4 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_4 25/06/2015 25/09/2015 30 17 0 8 7 6 5 9 6 5 2 1 2 2 5
5 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 15/09/2015 15/12/2015 30 24 0 3 3 1 2 4 5 7 10 10 7 3 4
6 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 24/11/2015 24/02/2016 30 21 0 1 0 3 4 6 8 6 5 4 5 4 4
7 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_7 04/04/2016 04/07/2016 28 14 0 4 4 7 5 4 2 3 2 5 4 5 2
8 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_8 18/07/2016 18/10/2016 30 18 0 8 11 10 8 5 3 3 3 2 1 3 3
9 Haryana Sirsa Sirsa Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_9 29/11/2016 26/02/2017 30 11 0 0 0 7 8 8 5 2 1 1 1 1 0
Total 268 185 0 31 51 65 64 68 58 67 58 53 40 26 25

Information Desk

Call 18001025665

SMS INDIACAN to 54242