AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_1 27/10/2014 27/01/2015 58 53 0 1 27 37 45 28 19 12 7 5 1 0 1
2 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_2 20/01/2015 20/04/2015 58 52 0 2 1 2 9 42 48 49 17 6 5 3 3
3 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_3 10/04/2015 09/07/2015 58 50 0 5 1 2 2 2 2 21 46 48 32 8 7
4 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_4 25/06/2015 25/09/2015 58 43 0 15 14 11 10 4 7 6 9 9 9 13 16
5 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_5 15/09/2015 15/12/2015 58 44 0 8 12 11 7 6 9 10 11 9 7 5 6
6 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_6 24/11/2015 24/02/2016 58 46 0 9 14 15 17 17 12 8 8 12 13 10 11
7 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_7 04/04/2016 04/07/2016 54 43 0 10 8 5 9 12 15 17 15 12 12 13 14
8 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_8 18/07/2016 18/10/2016 51 27 0 6 8 10 8 8 8 7 4 5 2 2 1
9 Haryana Sirsa Sirsa Organized Retail Sales Associate/RAS/Q0104 Batch_9 29/11/2016 26/02/2017 28 12 0 2 3 5 5 7 3 3 1 3 3 3 3
Total 481 370 0 58 88 98 112 126 123 133 118 109 84 57 62

Information Desk

Call 18001025665

SMS INDIACAN to 54242