AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Panchkula Pinjore Organized Retail Sales Associate/RAS/Q0104 Batch_1 27/10/2014 27/01/2015 52 49 0 5 27 38 37 29 14 13 13 9 8 6 3
2 Haryana Panchkula Pinjore Organized Retail Sales Associate/RAS/Q0104 Batch_2 20/02/2015 21/05/2015 52 48 0 10 9 5 5 16 33 33 37 19 15 11 10
3 Haryana Panchkula Pinjore Organized Retail Sales Associate/RAS/Q0104 Batch_3 07/05/2015 07/08/2015 52 49 0 24 6 4 4 7 7 7 31 31 32 23 13
4 Haryana Panchkula Pinjore Organized Retail Sales Associate/RAS/Q0104 Batch_4 20/08/2015 20/11/2015 52 37 0 6 7 12 13 17 15 12 10 8 8 7 6
5 Haryana Panchkula Pinjore Organized Retail Sales Associate/RAS/Q0104 Batch_5 30/12/2015 30/03/2016 45 32 0 12 14 11 9 12 12 11 5 3 1 2 8
6 Haryana Panchkula Pinjore Organized Retail Sales Associate/RAS/Q0104 Batch_6 16/05/2016 15/08/2016 34 30 0 9 8 8 4 7 6 9 9 11 11 9 9
7 Haryana Panchkula Pinjore Organized Retail Sales Associate/RAS/Q0104 Batch_7 10/10/2016 09/12/2016 24 12 0 2 2 4 4 4 3 2 3 7 7 5 2
Total 311 257 0 68 73 82 76 92 90 87 108 88 82 63 51

Information Desk

Call 18001025665

SMS INDIACAN to 54242