AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Panchkula Pinjore Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 27/10/2014 27/01/2015 26 24 0 0 8 18 18 16 8 4 3 2 1 0 0
2 Haryana Panchkula Pinjore Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 20/02/2015 21/05/2015 26 24 0 8 7 5 5 12 11 12 13 15 16 13 7
3 Haryana Panchkula Pinjore Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 07/05/2015 07/08/2015 26 22 0 14 4 5 3 5 7 8 10 10 9 7 6
4 Haryana Panchkula Pinjore Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_4 20/08/2015 20/11/2015 26 17 0 7 7 8 10 10 7 5 5 2 2 2 4
5 Haryana Panchkula Pinjore Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 30/12/2015 30/03/2016 26 21 0 5 5 6 7 6 7 6 5 5 5 6 5
6 Haryana Panchkula Pinjore Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 16/05/2016 15/08/2016 16 15 0 9 5 6 7 6 2 2 0 1 2 7 9
7 Haryana Panchkula Pinjore Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_7 10/10/2016 09/12/2016 23 14 0 4 3 4 6 7 6 3 3 1 2 2 2
Total 169 137 0 47 39 52 56 62 48 40 39 36 37 37 33

Information Desk

Call 18001025665

SMS INDIACAN to 54242