AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Kaithal Kaithal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 27/10/2014 27/01/2015 30 30 0 3 10 10 18 15 14 7 8 6 3 1 2
2 Haryana Kaithal Kaithal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 25/02/2015 26/05/2015 30 27 0 2 2 3 2 2 14 21 22 9 3 2 3
3 Haryana Kaithal Kaithal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 11/05/2015 11/08/2015 30 28 0 1 1 0 0 0 0 1 27 27 27 5 1
4 Haryana Kaithal Kaithal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_4 20/08/2015 20/11/2015 30 13 0 5 4 4 2 4 4 3 4 5 5 5 3
5 Haryana Kaithal Kaithal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 25/04/2016 25/07/2016 30 18 0 6 6 6 6 4 5 5 7 6 7 5 5
6 Haryana Kaithal Kaithal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 08/08/2016 07/10/2016 29 15 0 6 3 5 4 3 2 2 0 0 0 3 5
Total 179 131 0 23 26 28 32 28 39 39 68 53 45 21 19

Information Desk

Call 18001025665

SMS INDIACAN to 54242