AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Jhajjar Jhajjar Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 27/10/2014 27/01/2015 30 30 0 3 25 26 27 4 3 3 3 1 1 1 0
2 Haryana Jhajjar Jhajjar Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 05/03/2015 05/06/2015 30 29 0 2 1 0 1 1 15 23 29 16 6 2 1
3 Haryana Jhajjar Jhajjar Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 15/05/2015 15/08/2015 30 13 0 2 2 4 6 7 4 2 2 2 2 1 2
4 Haryana Jhajjar Jhajjar Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 07/12/2015 07/03/2016 19 15 0 4 4 4 5 5 7 4 3 2 3 2 1
5 Haryana Jhajjar Jhajjar Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 25/04/2016 25/07/2016 28 28 0 4 5 7 16 19 15 5 1 5 4 5 3
6 Haryana Jhajjar Jhajjar Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_7 29/07/2016 29/10/2016 27 20 0 4 6 12 14 14 9 2 1 1 1 0 1
Total 164 135 0 19 43 53 69 50 53 39 39 27 17 11 8

Information Desk

Call 18001025665

SMS INDIACAN to 54242