AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Karnal Karnal Telecom Customer Care Executive ( Batch_1 27/10/2014 27/01/2015 25 25 0 5 25 25 24 10 9 4 0 0 0 0 0
2 Haryana Karnal Karnal Telecom Customer Care Executive ( Batch_2 25/03/2015 25/06/2015 26 24 0 2 1 1 1 3 9 24 22 18 3 2 2
3 Haryana Karnal Karnal Telecom Customer Care Executive ( Batch_3 09/06/2015 05/09/2015 30 27 0 12 8 7 9 7 3 5 4 9 11 10 12
4 Haryana Karnal Karnal Telecom Customer Care Executive ( Batch_4 10/09/2015 10/12/2015 30 27 0 8 8 10 11 4 5 4 2 1 1 2 4
5 Haryana Karnal Karnal Telecom Customer Care Executive ( Batch_5 05/11/2015 05/02/2016 30 17 0 6 4 6 8 8 3 1 0 0 0 3 5
6 Haryana Karnal Karnal Telecom Customer Care Executive ( Batch_6 04/04/2016 04/07/2016 30 18 0 1 2 8 8 8 2 2 2 2 2 1 1
7 Haryana Karnal Karnal Telecom Customer Care Executive ( Batch_7 01/07/2016 01/10/2016 28 14 0 7 1 3 3 3 1 0 0 2 8 12 10
8 Haryana Karnal Karnal Telecom Customer Care Executive ( Batch_8 21/11/2016 20/01/2017 30 18 0 3 5 7 6 7 5 4 3 3 3 3 3
Total 229 170 0 44 54 67 70 50 37 44 33 35 28 33 37

Information Desk

Call 18001025665

SMS INDIACAN to 54242