AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Karnal Karnal Telecom Field Sales Executive Batch_1 27/10/2014 27/01/2015 58 55 0 7 46 51 50 29 23 15 0 1 3 3 2
2 Haryana Karnal Karnal Telecom Field Sales Executive Batch_2 25/03/2015 25/06/2015 60 56 0 1 3 3 3 0 1 52 51 52 9 4 3
3 Haryana Karnal Karnal Telecom Field Sales Executive Batch_3 09/06/2015 05/09/2015 60 51 0 18 16 17 19 17 14 11 11 10 15 14 14
4 Haryana Karnal Karnal Telecom Field Sales Executive Batch_4 10/09/2015 10/12/2015 60 55 0 26 24 18 10 12 8 8 7 8 12 12 24
5 Haryana Karnal Karnal Telecom Field Sales Executive Batch_5 05/11/2015 05/02/2016 60 55 0 12 13 16 19 17 12 6 2 3 6 10 10
6 Haryana Karnal Karnal Telecom Field Sales Executive Batch_6 04/04/2016 04/07/2016 60 39 0 12 10 8 10 13 10 9 5 11 12 13 14
7 Haryana Karnal Karnal Telecom Field Sales Executive Batch_7 01/07/2016 01/10/2016 56 34 0 8 8 7 11 7 6 4 3 1 11 13 13
8 Haryana Karnal Karnal Telecom Field Sales Executive Batch_8 21/11/2016 20/01/2017 57 47 0 5 7 16 24 24 22 14 9 6 5 5 1
Total 471 392 0 89 127 136 146 119 96 119 88 92 73 74 81

Information Desk

Call 18001025665

SMS INDIACAN to 54242