AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana Karnal Karnal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 27/10/2014 27/01/2015 29 29 0 13 12 16 17 17 9 6 5 5 4 4 9
2 Haryana Karnal Karnal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 25/03/2015 25/06/2015 30 27 0 1 4 3 2 1 1 20 22 22 11 6 6
3 Haryana Karnal Karnal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 09/06/2015 05/09/2015 30 28 0 3 5 6 8 6 11 9 11 8 7 5 3
4 Haryana Karnal Karnal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_4 10/09/2015 10/12/2015 30 30 0 11 9 16 15 15 11 7 5 4 4 5 5
5 Haryana Karnal Karnal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 05/11/2015 05/02/2016 30 26 0 1 2 5 9 12 11 5 3 2 3 3 3
6 Haryana Karnal Karnal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 04/04/2016 04/07/2016 30 15 0 1 0 5 8 9 6 3 5 4 5 5 5
7 Haryana Karnal Karnal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_7 01/07/2016 01/10/2016 29 16 0 5 5 6 5 7 3 2 1 1 4 4 7
8 Haryana Karnal Karnal Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_8 21/11/2016 20/01/2017 30 23 0 3 3 15 16 15 12 4 5 4 2 1 3
Total 238 194 0 38 40 72 80 82 64 56 57 50 40 33 41

Information Desk

Call 18001025665

SMS INDIACAN to 54242