AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDU-GKY HARYANA
Started On : 27/10/2014 Estimated End On : 27/10/2017

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Haryana mahendragarh Mahendragarh Organized Retail Sales Associate/RAS/Q0104 Batch_1 27/10/2014 27/01/2015 60 60 0 1 32 51 57 40 15 10 11 7 7 2 1
2 Haryana mahendragarh Mahendragarh Organized Retail Sales Associate/RAS/Q0104 Batch_2 20/01/2015 20/04/2015 60 60 0 2 3 7 8 32 47 50 36 20 17 4 4
3 Haryana mahendragarh Mahendragarh Organized Retail Sales Associate/RAS/Q0104 Batch_3 20/04/2015 20/07/2015 60 60 0 12 11 8 8 5 5 8 55 54 52 9 14
4 Haryana mahendragarh Mahendragarh Organized Retail Sales Associate/RAS/Q0104 Batch_4 04/07/2015 04/10/2015 60 44 0 7 7 9 7 8 9 12 10 10 8 8 6
5 Haryana mahendragarh Mahendragarh Organized Retail Sales Associate/RAS/Q0104 Batch_5 10/10/2015 10/01/2016 60 44 0 9 9 12 17 18 16 12 11 8 7 8 8
6 Haryana mahendragarh Mahendragarh Organized Retail Sales Associate/RAS/Q0104 Batch_6 25/04/2016 25/07/2016 60 25 0 8 9 12 8 8 6 8 6 4 4 4 5
7 Haryana mahendragarh Mahendragarh Organized Retail Sales Associate/RAS/Q0104 Batch_7 28/07/2016 26/09/2016 32 16 0 6 6 6 1 6 9 10 5 5 1 1 1
Total 392 309 0 45 77 105 106 117 107 110 134 108 96 36 39

Information Desk

Call 18001025665

SMS INDIACAN to 54242