AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : MORD
Started On : 01/10/2011 Estimated End On : 30/06/2013

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Chhattisgarh Jagdalpur Jagdalpur IT & ITES Accounting On Computers Batch_1 15/12/2011 15/02/2012 25 23 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Chhattisgarh Jagdalpur Jagdalpur IT & ITES Accounting On Computers Batch_2 25/02/2012 30/04/2012 21 19 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chhattisgarh Jagdalpur Jagdalpur IT & ITES Accounting On Computers Batch_3 15/05/2012 15/07/2012 22 19 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chhattisgarh Jagdalpur Jagdalpur IT & ITES Accounting On Computers Batch_4 25/07/2012 25/09/2012 26 24 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chhattisgarh Jagdalpur Jagdalpur IT & ITES Accounting On Computers Batch_5 10/10/2012 10/12/2012 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 103 93 0 0 0 0 0 0 0 0 0 0 0 0 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242