AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : MORD
Started On : 01/10/2011 Estimated End On : 30/06/2013

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Chhattisgarh Dantewada Dantewada IT & ITES Accounting On Computers Batch_1 01/12/2012 31/01/2012 28 22 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Chhattisgarh Dantewada Dantewada IT & ITES Accounting On Computers Batch_2 10/02/2012 10/04/2012 25 21 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chhattisgarh Dantewada Dantewada IT & ITES Accounting On Computers Batch_3 25/04/2012 25/06/2012 24 20 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chhattisgarh Dantewada Dantewada IT & ITES Accounting On Computers Batch_4 05/07/2012 05/09/2012 28 20 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chhattisgarh Dantewada Dantewada IT & ITES Accounting On Computers Batch_5 20/09/2012 20/11/2012 27 19 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh Dantewada Dantewada IT & ITES Accounting On Computers Batch_6 05/12/2012 05/02/2013 26 22 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chhattisgarh Dantewada Dantewada IT & ITES Accounting On Computers Batch_7 25/02/2013 25/04/2013 26 21 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 184 145 0 0 0 0 0 0 0 0 0 0 0 0 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242