AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : MORD
Started On : 01/10/2011 Estimated End On : 30/06/2013

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 West Bengal West Medinipur West Mendinipur Facility Management Office Assistant Batch_1 20/01/2012 10/04/2012 35 23 0 0 0 0 0 0 0 0 0 0 0 0 0
2 West Bengal West Medinipur West Mendinipur Facility Management Office Assistant Batch_2 25/04/2012 25/06/2012 24 21 0 0 0 0 0 0 0 0 0 0 0 0 0
3 West Bengal West Medinipur West Mendinipur Facility Management Office Assistant Batch_3 10/07/2012 10/09/2012 26 22 0 0 0 0 0 0 0 0 0 0 0 0 0
4 West Bengal West Medinipur West Mendinipur Facility Management Office Assistant Batch_4 20/09/2012 20/11/2012 28 21 0 0 0 0 0 0 0 0 0 0 0 0 0
5 West Bengal West Medinipur West Mendinipur Facility Management Office Assistant Batch_5 01/12/2012 31/01/2013 33 23 0 0 0 0 0 0 0 0 0 0 0 0 0
6 West Bengal West Medinipur West Mendinipur Facility Management Office Assistant Batch_6 15/02/2013 15/04/2013 25 24 0 0 0 0 0 0 0 0 0 0 0 0 0
7 West Bengal West Medinipur West Mendinipur Facility Management Office Assistant Batch_7 01/05/2013 30/06/2013 26 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 197 139 0 0 0 0 0 0 0 0 0 0 0 0 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242