AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : MORD
Started On : 01/10/2011 Estimated End On : 30/06/2013

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Madya Pradesh Mandla Nainpur Organized Retail Retail Batch_1 01/03/2012 05/05/2012 27 17 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Madya Pradesh Mandla Nainpur Organized Retail Retail Batch_2 20/05/2012 20/07/2012 25 17 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Madya Pradesh Mandla Nainpur Organized Retail Retail Batch_3 01/08/2012 30/09/2012 25 19 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Madya Pradesh Mandla Nainpur Organized Retail Retail Batch_4 10/10/2012 10/12/2012 26 23 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Madya Pradesh Mandla Nainpur Organized Retail Retail Batch_5 20/12/2012 20/02/2013 25 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 128 94 0 0 0 0 0 0 0 0 0 0 0 0 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242