AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : MORD
Started On : 01/10/2011 Estimated End On : 30/06/2013

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Madya Pradesh Mandla Mandla IT & ITES Accounting On Computers Batch_1 01/11/2011 31/12/2011 24 21 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Madya Pradesh Mandla Mandla IT & ITES Accounting On Computers Batch_2 01/01/2012 10/03/2012 30 18 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Madya Pradesh Mandla Mandla IT & ITES Accounting On Computers Batch_3 15/03/2012 20/05/2012 29 20 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Madya Pradesh Mandla Mandla IT & ITES Accounting On Computers Batch_4 05/06/2012 05/08/2012 26 15 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Madya Pradesh Mandla Mandla IT & ITES Accounting On Computers Batch_5 16/08/2012 15/10/2012 29 22 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Madya Pradesh Mandla Mandla IT & ITES Accounting On Computers Batch_6 25/10/2012 25/12/2012 26 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 164 111 0 0 0 0 0 0 0 0 0 0 0 0 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242