AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : MORD
Started On : 01/10/2011 Estimated End On : 30/06/2013

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Orissa Ganjam Ganjam Organized Retail Sales Batch_1 05/02/2012 05/04/2012 22 18 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Orissa Ganjam Ganjam Organized Retail Sales Batch_2 25/04/2012 25/06/2012 24 19 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Orissa Ganjam Ganjam Organized Retail Sales Batch_3 15/07/2012 01/10/2012 15 13 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Orissa Ganjam Ganjam Organized Retail Sales Batch_4 01/10/2012 30/11/2012 27 25 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Orissa Ganjam Ganjam Organized Retail Sales Batch_5 01/12/2012 31/01/2013 25 17 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Orissa Ganjam Ganjam Organized Retail Sales Batch_6 15/02/2013 15/04/2013 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Orissa Ganjam Ganjam Organized Retail Sales Batch_7 07/05/2013 06/07/2013 29 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 167 132 0 0 0 0 0 0 0 0 0 0 0 0 0

Information Desk

Call 18001025665

SMS INDIACAN to 54242