AAJEEVIKA / SGSY Special Project / DDU-GKY

Implemented By: IndiaCan

BENEFICIARY DETAILS MONTH-WISE

PROJECT NAME : DDUGKY_JHARKAHND
Started On : 06/04/2015 Estimated End On : 05/03/2018

S. No. State City Center Trade Course Batch Name Batch Start Date Batch End Date Students Trained Students Placed Students Undergoing Month 1 Tracked Month 2 Tracked Month 3 Tracked Month 4 Tracked Month 5 Tracked Month 6 Tracked Month 7 Tracked Month 8 Tracked Month 9 Tracked Month 10 Tracked Month 11 Tracked Month 12 Tracked
1 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_1 16/05/2015 14/08/2015 21 15 0 1 2 1 1 1 2 2 3 2 8 7 7
2 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_10 13/04/2018 16/07/2018 56 51 0 2 2 2 0 0 0 40 47 48 12 7 5
3 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_2 18/08/2015 16/11/2015 21 15 0 8 7 4 0 2 4 5 2 4 2 2 4
4 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_3 27/02/2016 27/05/2016 28 23 0 0 0 1 1 1 5 14 16 14 4 1 0
5 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_4 30/05/2016 28/08/2016 27 25 0 7 5 5 2 1 0 0 1 13 14 14 4
6 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_5 14/09/2016 13/12/2016 27 22 0 12 13 11 2 2 1 2 2 2 3 1 8
7 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_6 22/12/2016 20/02/2017 51 49 0 4 2 7 18 24 21 22 18 15 6 6 4
8 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_7 01/04/2017 31/05/2017 54 51 0 4 4 5 5 5 6 26 28 27 6 3 4
9 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_8 19/07/2017 17/09/2017 53 48 0 35 11 5 5 5 2 1 2 2 5 30 34
10 Jharkhand Ramgarh Ramgarh Tourism, Travel , Hospitality and Trade Food and BeverageService Batch_9 24/11/2017 22/02/2018 27 21 0 0 0 13 18 19 11 1 1 1 1 1 0
Total 365 320 0 73 46 54 52 60 52 113 120 128 61 72 70

Information Desk

Call 18001025665

SMS INDIACAN to 54242