Name of the project | Rajasthan Skill and Livelihoods Development Corporation. |
Project Status | On going |
Sanction Order No. | RSLDC/ SKILL/ ASDP/ 2013-14/ 3221 Dated 05-08-2014 |
Monitoring Agency | NIRD |
Address of the Head Office | IndiaCan Education Pvt.Ltd.,IndiaCan Education Private Ltd. 7th Floor, Knowledge Boulevard, A-8 (A), Sector 62, NOIDA. PIN 201309 (U.P.) INDIA, Web- www.indiacan.com |
Address of the Project Office (along with Phone no. & support email ID) | IndiaCan Education Pvt.Ltd. 52/135,2nd Floor V.T.Road Near Apex Collage Mansarovar, Jaipur Rajasthan Pin Code -302020 0141-6061117 Web- www.indiacan.com |
Name of the Project Head | Suryakant Chaturvedi |
Mobile Number of Project Head | (91) 8797775151 |
Email id of the Project Head | |
Name of the Project Manager | Ankur chaturwedi |
Mobile Number of Project Manager | (91) 9549822828 |
Email id of the Project Manager | ankur.pearson.jpr@gmail.com |
Authorised person for MIS and Reports (MIS Officer) | Ankur Chaturvedi and Smita Biswas (MIS officer) |
Mobile Number of the MIS Officer | 9999017573 |
Email id of the MIS Officer | smita.biswas@pearson.com |
Total Project Cost | 104013000 |
Total Physical Target (Training) | 3000 |
Project Duration | 1.5 Year |
Month/Year of Commencement | Dec-14 |
Month/ Year of Completion | May-16 |
Residential/Non Residential | Both |
States Covered | NRLM Rajasthan |
Trades Approved | Retail, Hospitality,Courier & Logistic, Information and Communication Technology,Electrician,Automobile Repair |
Trainee Entitlement |
1. Free of cost training 2.Placement support and on job training. 3. Residential for 50% candidates 4. Entitlement and Post placement support. 5. Basic IT and soft skills training for all candidates 6. Course competion certificate |