Name of the project | Aajeevika Skills For Skilling Rural Youths in the State of Haryana |
Project Status | On going |
Sanction Order No. | J-17018/05/2013-SGSY-II (SP) dated-15/JAN/2014 |
Monitoring Agency | NIRD |
Address of the Head Office (along with Phone no. & support email ID) | IndiaCan Education Pvt.Ltd.,IndiaCan Education Private Ltd. 7th Floor, Knowledge Boulevard, A-8 (A), Sector 62, NOIDA. PIN 201309 (U.P.) INDIA, Web- www.indiacan.com |
Address of the Project Office (along with Phone no. & support email ID) | IndiaCan Education Pvt.Ltd. Khasra No. 310/289.230/83 & 228/83 , Abdullapur (0-3) 3 Biswa,Pinjore Kalka Road opposite Rownak Hotel, Pinjore Distt. Panchkula, Haryana, PIN 124103, INDIA pinjore.ic@gmail.com |
Name of the Project Head | Durgesh Gautam |
Mobile Number of Project Head | (91) 9672555587 |
Email id of the Project Head | durgesh.gautam@pearson.com |
Name of the Project Manager | Varun Gupta |
Mobile Number of Project Manager | (91) 9999595967 |
Email id of the Project Manager | varun.gupta@pearson.com |
Authorised person for MIS and Reports (MIS Officer) | Varun Gupta and Smita Biswas (MIS officer) |
Mobile Number of the MIS Officer | 9999017573 |
Email id of the MIS Officer | smita.biswas@pearson.com |
Total Project Cost | 274,868,589 |
By Central Government | 206,151,442 |
By State Government | 68,717,147 |
Total Physical Target (Training) | 7,860 |
Project Duration | 3.0 Years |
Month/Year of Commencement | Oct-14 |
Month/ Year of Completion | Sep-15 |
Residential/Non Residential | Non Residential |
States Covered | Haryana |
Trades Approved | Sales Associates / Trainee Associate, Automotive Service Technician, Helper Electrician-Level 1, Customer Care Executive(Call Center), Field Sales Executive, Domestic data entry operator, Food & beverage service steward |
Trainee Entitlement |
1. Free of cost training 2.Placement support and on job training. 3. Entitlement and Post placement support. 4. Basic IT and soft skills training for all candidates 5. Course completion certificate |