Name of the project | Odisha Rural Development and Marketing Society |
Project Status | On going |
Sanction Order No. | Odisha/ LETTER NO. 182/ Dated 27-5-2014 |
Monitoring Agency | NIRD |
Address of the Head Office (along with Phone no. & support email ID) | IndiaCan Education Pvt.Ltd.,IndiaCan Education Private Ltd. 7th Floor, Knowledge Boulevard, A-8 (A), Sector 62, NOIDA. PIN 201309 (U.P.) INDIA, Web- www.indiacan.com |
Address of the Project Office (along with Phone no. & support email ID) | IndiaCan Education Pvt. Ltd. H/O- Mrs. Snigdha Patra Lane – 4 Bhaktamadhunagar Bhubaneswar Pin-751015 Odisha |
Name of the Project Head | Surya Chaturvedi |
Mobile Number of Project Head | (91) 8797775151 |
Email id of the Project Head | surya.chaturvedi@pearson.com |
Name of the Project Manager | Shibashish Mohapatra |
Mobile Number of Project Manager | (91) 9438419077 |
Email id of the Project Manager | shibashish.mohapatra79@gmail.com |
Authorised person for MIS and Reports (MIS Officer) | Ashutosh Singh and Smita Biswas (MIS officer) |
Mobile Number of the MIS Officer | 9999017573 |
Email id of the MIS Officer | smita.biswas@pearson.com |
Total Project Cost | 61,119,000 |
Total Physical Target (Training) | 1500 |
Project Duration | 1.0 Year |
Month/Year of Commencement | Oct-14 |
Month/ Year of Completion | Sep-15 |
Residential/Non Residential | Residential |
States Covered | Odisha |
Trades Approved | Sales Associates / Trainee Associate, Automotive Service Technician, Helper Electrician-Level 1, Customer Care Executive(Call Center), Field Sales Executive, Domestic data entry operator, Food & beverage service steward |
Trainee Entitlement |
1. Free of cost training 2.Placement support and on job training. 3. Entitlement and Post placement support. 4. Basic IT and soft skills training for all candidates 5. Course completion certificate |